Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/127538
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nagelkerken, I. | - |
dc.contributor.author | Goldenberg, U.S. | - |
dc.contributor.author | Ferreira, C.M. | - |
dc.contributor.author | Ullah, M.H. | - |
dc.contributor.author | Connell, S.D. | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Science, 2020; 369(6505):829-832 | - |
dc.identifier.issn | 0036-8075 | - |
dc.identifier.issn | 1095-9203 | - |
dc.identifier.uri | http://hdl.handle.net/2440/127538 | - |
dc.description.abstract | As human activities intensify, the structures of ecosystems and their food webs often reorganize. Through the study of mesocosms harboring a diverse benthic coastal community, we reveal that food web architecture can be inflexible under ocean warming and acidification and unable to compensate for the decline or proliferation of taxa. Key stabilizing processes, including functional redundancy, trophic compensation, and species substitution, were largely absent under future climate conditions. A trophic pyramid emerged in which biomass expanded at the base and top but contracted in the center. This structure may characterize a transitionary state before collapse into shortened, bottom-heavy food webs that characterize ecosystems subject to persistent abiotic stress. We show that where food web architecture lacks adjustability, the adaptive capacity of ecosystems to global change is weak and ecosystem degradation likely. | - |
dc.description.statementofresponsibility | Ivan Nagelkerken, Silvan U. Goldenberg, Camilo M. Ferreira, Hadayet Ullah, Sean D. Connell | - |
dc.language.iso | en | - |
dc.publisher | American Association for the Advancement of Science | - |
dc.rights | Copyright © 2020 The Authors, some rights reserved; exclusive licensee American Association for the Advancement of Science. No claim to original U.S. Government Works | - |
dc.subject | Animals | - |
dc.subject | Acids | - |
dc.subject | Food Chain | - |
dc.subject | Hydrogen-Ion Concentration | - |
dc.subject | Oceans and Seas | - |
dc.subject | Global Warming | - |
dc.title | Trophic pyramids reorganize when food web architecture fails to adjust to ocean change | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1126/science.aax0621 | - |
dc.relation.grant | http://purl.org/au-research/grants/arc/FT120100183 | - |
dc.relation.grant | http://purl.org/au-research/grants/arc/DP170101722 | - |
dc.relation.grant | http://purl.org/au-research/grants/arc/FT0991953 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Nagelkerken, I. [0000-0003-4499-3940] | - |
dc.identifier.orcid | Ullah, M.H. [0000-0002-3034-8089] | - |
dc.identifier.orcid | Connell, S.D. [0000-0002-5350-6852] | - |
Appears in Collections: | Aurora harvest 4 Environment Institute publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Main text_Nagelkerken et al.docx Restricted Access | Accepted version | 125.37 kB | Unknown | View/Open |
aax0621_Figure_fig1_seq2_v2.pdf Restricted Access | Accepted version | 201.44 kB | Adobe PDF | View/Open |
aax0621_Figure_fig3_seq4_v2.pdf Restricted Access | Accepted version | 154.1 kB | Adobe PDF | View/Open |
aax0621_Figure_fig4_seq5_v3.pdf Restricted Access | Accepted version | 297.5 kB | Adobe PDF | View/Open |
aax0621_Figure_fig2_seq3_v2.pdf Restricted Access | Accepted version | 5.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.