Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/14216
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Declining fertility and policy intervention in Europe: Some lessons for Australia? |
Author: | Hugo, G. |
Citation: | Journal of Population Research, 2000; 17(2):175-198 |
Publisher: | Australian Population Association |
Issue Date: | 2000 |
ISSN: | 1443-2447 1835-9469 |
DOI: | 10.1007/bf03029464 |
Appears in Collections: | Aurora harvest 2 Australian Population and Migration Research Centre publications Geography, Environment and Population publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.